Data List of CSR / Environmental Activities
Historical data on past CSR activities are stored on the following pages.
| Data Categories | Name (Historical Data) (Materials in the Past) | Links to Storage Location | |||
|---|---|---|---|---|---|
| Policies for Corporate Activities | Customer Support | FY2008 | FY2007 | FY2006 | |
| Repair System | FY2008 | FY2007 | FY2006 | ||
| Involvement with People | Safety and Health | FY2008 | FY2007 | FY2006 | |
| Diversity and Opportunity | FY2008 | FY2007 | FY2006 | ||
| Health Promotion | FY2008 | FY2007 | FY2006 | ||
| Evaluation / Challenge | FY2008 | FY2007 | FY2006 | ||
| Capability Development | FY2008 | FY2007 | FY2006 | ||
| Welfare Systems | FY2008 | FY2007 | FY2006 | ||
| Harmony with the Environment | Environmental Management | Basic Environmental Plan | FY2008 | FY2007 | FY2006 |
| Outline of actual results | FY2008 | FY2007 | FY2006 | ||
| Promotion of Environmental Management System | FY2008 | FY2007 | FY2006 | ||
| Environmental Impact | FY2008 | FY2007 | FY2006 | ||
| Total Usage of Copy Paper | FY2008 | FY2007 | FY2006 | ||
| Air Pollution Prevention | FY2008 | FY2007 | FY2006 | ||
| Total Usage of Water | FY2008 | FY2007 | FY2006 | ||
| Transition of Environmental Accounting | FY2008 | FY2007 | FY2006 | ||
| ISO 14001 Certification | FY2008 | FY2007 | FY2006 | ||
| Environmental Accounting | FY2008 | FY2007 | FY2006 | ||
| Manufacturing Innovation | Global Warming Prevention : Activities | FY2008 | FY2007 | FY2006 | |
| Reducing Waste and Recovering Resources : Activities | FY2008 | FY2007 | FY2006 | ||
| Chemical Substances Control | FY2008 | FY2007 | FY2006 | ||
| PRTR Survey Results | FY2008 | FY2007 | FY2006 | ||
| Transportation Innovation | Packaging and Logistics | FY2008 | FY2007 | FY2006 | |
| Changes in CO2 emission in logistics process | FY2008 | FY2007 | FY2006 | ||
| Environmental Communication | Environmental Education | FY2008 | FY2007 | FY2006 | |
| Good Relations with the Community | Social Contribution | Medicine and Health | FY2008 | FY2007 | FY2006 |
| Culture and Art | FY2008 | FY2007 | FY2006 | ||
| Global Environment | FY2008 | FY2007 | FY2006 | ||
| Natural Science | FY2008 | FY2007 | FY2006 | ||
| Efforts by Olympus Group Overseas Sites | FY2008 | FY2007 | FY2006 | ||
| Third-Party Comments | FY2008 | FY2007 | FY2006 | ||
End of main content