PRTR Survey Results in 2004
Unit: tons
| Material Code | Chemicals | Amount Handled | Volume Released | Volume Consumed*1 | Volume Recorded*2 | Volume Removed | Volume Recycled | Volume of Landfill | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water Area | Soil | ||||||||
| 30 | Epoxy resin of bisphenol A (liquid) | 0.28 | 0.00 | 0.18 | 0.07 | 0.02 | ||||
| 40 | Ethyl benzene | 0.99 | 0.61 | 0.39 | ||||||
| 42 | Ethylene oxide | 4.34 | 0.76 | 3.57 | ||||||
| 43 | Ethylen glycol | 0.23 | 0.01 | 0.22 | ||||||
| 63 | Xylene | 5.33 | 3.58 | 1.71 | 0.03 | |||||
| 69 | Hexavalent chromium compounds | 0.19 | 0.01 | 0.18 | 0.01 | |||||
| 101 | Acetic acid 2-ethoxyethyl | 0.31 | 0.01 | 0.09 | 0.20 | |||||
| 145 | Dichloromethane*3 | 0.44 | 0.26 | 0.04 | 0.14 | |||||
| 224 | 1,3,5-trimethyl benzene | 0.36 | 0.04 | 0.32 | ||||||
| 227 | Toluene | 10.21 | 6.84 | 3.31 | 0.05 | |||||
| 230 | Lead and lead compounds | 4.57 | 2.01 | 1.52 | 1.04 | |||||
| 231 | Nickel | 0.12 | 0.02 | 0.10 | ||||||
| 232 | Nickel compound*3 | 1.37 | 0.12 | 0.93 | 0.08 | 0.25 | ||||
| 253 | Hydrazine | 0.27 | 0.01 | 0.26 | ||||||
| 283 | Hydrogen fluoride and water soluble hydrogen fluoride salts | 1.09 | 1.09 | |||||||
| 304 | Boron and boron compounds | 0.23 | 0.02 | 0.03 | 0.18 | |||||
| 307 | Poly (oxy-ethylene)=alkyl ether*4 | 0.31 | 0.03 | 0.28 | ||||||
| 309 | Poly (exy-ethylene)=nonyl phenyl ether | 0.30 | 0.01 | 0.29 | ||||||
| Total | 30.94 | 12.17 | 0.41 | 0.00 | 3.35 | 3.57 | 9.90 | 1.55 | 0.00 | |
Totals may not correspond to the actual sum due to rounding off.
These are chemical substances which are used more than 0.1t on annual basis.
*1 Dichloromethane, trichloroethylene, and nickel compounds (including nickel sulfate) are subject to survey of noxious substances.
*2 Limited to those with number of carbons in alkyl base radical is 12 to 15 and their mixture.