PRTR Survey Results in 2006
Unit: tons
| Material Code | Chemicals | Amount Handled | Volume Released | Volume Consumed*1 | Volume Recorded*2 | Volume Removed | Volume Recycled | Volume of Landfill | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Water Area | Soil | ||||||||
| 30 | Bisphenol A epoxy resin (Liquid) | 0.46 | 0.22 | 0.24 | ||||||
| 40 | Ethyl benzene | 2.13 | 1.25 | 0.03 | 0.85 | |||||
| 42 | Ethylene oxide | 3.24 | 0.51 | 2.64 | 0.09 | |||||
| 43 | Ethylen glycol | 0.69 | 0.13 | 0.01 | 0.54 | |||||
| 63 | Xylene | 4.29 | 2.76 | 0.13 | 1.40 | |||||
| 69 | Hexavalent chromium compounds | 0.14 | 0.00 | 0.00 | 0.14 | |||||
| 101 | Acetic acid 2-ethoxyethyl | 0.28 | 0.04 | 0.09 | 0.15 | |||||
| 145 | Dichloromethane*3 | 0.19 | 0.17 | 0.02 | ||||||
| 227 | Toluene | 5.05 | 3.24 | 1.81 | ||||||
| 230 | Lead and lead compounds | 6.68 | 2.53 | 4.15 | ||||||
| 231 | Nickel | 0.45 | 0.00 | 0.04 | 0.30 | 0.11 | ||||
| 232 | Nickel compound*3 | 1.26 | 0.00 | 0.09 | 0.81 | 0.36 | ||||
| 243 | Barium and its water-soluble compounds | 0.23 | 0.07 | 0.16 | ||||||
| 253 | Hydrazine | 0.22 | 0.01 | 0.21 | ||||||
| 283 | Hydrogen fluoride and water soluble hydrogen fluoride salts | 0.93 | 0.66 | 0.27 | ||||||
| 304 | Boron and boron compounds | 0.23 | 0.14 | 0.02 | 0.07 | |||||
| 307 | Poly (oxy-ethylene)=alkyl ether*4 | 0.38 | 0.03 | 0.11 | 0.25 | |||||
| 309 | Poly (exy-ethylene)=nonyl phenyl ether | 0.14 | 0.01 | 0.00 | 0.12 | |||||
| Total | 26.98 | 8.11 | 1.45 | 0.00 | 4.04 | 2.64 | 10.74 | 0.00 | 0.00 | |
Totals may not correspond to the actual sum due to rounding off.
These are chemical substances which are used more than 0.1t on annual basis
*1 Amount of consumption=Total amount of discharged volume either as products or half-finished goods in addition to consumption in the processes (e.g. Those divided into different substances triggered by reaction in the production processes)
*2 Amount of eliminated consumption= The amount of consumption calculated by subtracting substances which impose impact on the environment by decomposition from the original
*3 Dichloromethane, trichloroethylene, and nickel compounds (including nickel sulfate) are subject to the survey on toxic air pollutant.
*4 Limited to those with number of carbons in alkyl base radical is 12 to 15 and their mixture.