Transition of Environmental Accounting in 2005
Olympus adopts environmental accounting as the way of obtaining quantitative data on environmental preservation costs and related effects (the economic effects and environmental impact). In FY 2005, the expenditure of both business investment and R&D decreased. We, however, devoted on Green Procurement, responses to laws and regulations like the Pollution Prevention Act as well as environmental communications such as Eco-Products 2005.
Environmental accounting in FY 2005 (Non-consolidated)
Unit=million yen
| Grouping | Major Programs | Amount of Capital Investment(compared to the previous year) | Cost (compared to the previous year) | Total | |
|---|---|---|---|---|---|
| FY2005 | FY2005 | FY2005 | |||
| Costs Inside Business Area | Prevention cost of public nuisance | Relocation of the wastewater treatment facilities above the ground | 118.5 | 133.6 | 252.0 |
| Global Environmental Conservation Cost | Reduction of heavy oil for boilers | 14.2 | 97.9 | 112.1 | |
| Resource circulation cost | Effective utilizaztion of resources Waste Disposal Recycling fees |
3.0 | 160.7 | 163.7 | |
| In Upstream & Downstream Costs |
In Upstream Costs | Green procurement measure | 0 | 144.4 | 144.4 |
| In Downstream Costs | Product recovery, Optimaizationof Packaging | 0.1 | 0.9 | 1.0 | |
| Environmetal Management Activity Costs | ForISO management and operation | 26.0 | 160.7 | 186.7 | |
| R&D Costs | Creation of Olympus Eco-products Development of lead-free soldering technic as alternative technology |
0 | 116.5 | 116.5 | |
| Costs of Social Activities | Contribution to society and regional areas | 0 | 4.3 | 4.3 | |
| Costs for Damaged Environment | Nothing | 0 | 0 | 0 | |
| Total | 161.8 | 818.9 | 980.7 | ||
Environmental accounting in FY 2005 (Consolidated)
Unit=million yen
| Grouping | Major Programs | Amount of Capital Investment(compared to the past years) | Cost (compared to the previous years) | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| FY2003 | FY2004 | FY2005 | FY2003 | FY2004 | FY2005 | FY2005 | |||
| Costs Inside Business Area | Prevention cost of public nuisance | Relocation of the wastewater treatment facilities above the ground | 60 | 12.5 | 120.2 | 187 | 178.7 | 714.1 | 834.3 |
| Global Environmental Conservation Cost | Repair Center Shirakawa's efforts on the environment | 211 | 216 | 34.7 | 302 | 39.8 | 111.7 | 146.4 | |
| Resource circulation cost | Effective utilizaztion of resources Waste Disposal Recycling fees |
51 | 37 | 3.0 | 243 | 237.9 | 6056.9 | 6059.9 | |
| In Upstream & Downstream Costs |
In Upstream Costs | Green procurement measure | 0.6 | 7 | 0 | 26.7 | 81.8 | 246.4 | 246.4 |
| In Downstream Costs | Product recovery, Optimaizationof Packaging | 0.1 | 0 | 0.1 | 82.1 | 44.8 | 4.5 | 4.6 | |
| Environmetal Management Activity Costs | ForISO management and operation | 0 | 0.4 | 26.4 | 290 | 330 | 802.7 | 829.1 | |
| R&D Costs | Creation of Olympus Eco-products Development of lead-free soldering technic as alternative technology Miniturization of Individual Packaging of Digital cameras |
77 | 73.3 | 0 | 413 | 649.7 | 172.1 | 172.1 | |
| Costs of Social Activities | Contribution to society and regional areas | 0 | 0.2 | 0.2 | 1 | 10.8 | 5.4 | 5.6 | |
| Costs for Damaged Environment | Nothing | 0 | 0 | 0 | 73 | 0 | 0 | 0 | |
| Total | 399.7 | 346.4 | 184.6 | 1,618 | 1,573.4 | 8113.8 | 8298.4 | ||
Period:April 1,2005 to March 31,2006
Targets of aggregation:Major targets in this report (Offices and plants in Japan and China)
1)Starting with the FY2004 environmental accounting, calculation is made with reference to theEnvironment Accounting Guidelines(FY2005).
2)The proportions of cost and depreciation expenses that cannot be clearly separated into those for environmental preservation and those for other purposes are not calculated, and their totals are not included for the purposes of environmental accounting.
3)Amount of capital investment by the Olympus Group during the period=44,444 million yen R&D cost=45,935 million
4)From FY2004 Olympus Head Office, Hatagaya Office and Olympus (Guangzhou) are included in the accounting.
Volume of Environmental Preservation Effects
Unit: t
| Volume of Environmental Preservation Effects | FY2003 | FY2004 | FY2005 | Change from Previous FY | Change Raste from Previous FY | |
|---|---|---|---|---|---|---|
| Volume of Environmental Preservation Effects | CO2 Emission | 82,687 | 83,032 | 99,552 | 16,520 | 19.9% |
| Waste Intermediately Treated by Contract | 318 | 173 | 258 | 85 | 49.0% | |
| Copy Paper Purchased | 127 | 137 | 115 | -22 | -16.1% | |
Unit=million yen
| Economic Environmental reservation Effects | FY2003 | FY2004 | FY2005 | Change from Previous FY | Change Raste from Previous FY | |
|---|---|---|---|---|---|---|
| Income | Income from Sales of Recycled Valuable Resources | 20 | 34 | 38.4 | 4 | 12.9% |
| Cost Redduction | Energy Cost | 1,741 | 1,783 | 2063.0 | 280 | 15.7% |
| Cost of Consigned Intermediate Waste Treatment (*1) | 19 | 14 | 14.1 | 0 | 0.7% | |
| Cost of Copy Paper Purchased | 19 | 22 | 18 | -4 | -18.2% | |
Aggregation period: April 1, 2004, to March 31, 2005
Aggregation Scope:Offices and plants in Japan and China
Olympus Head Office, Hatagaya Office and Olympus (Guangzhou) are included in the accounting from FY2005.
*1 We have revised the description of "Amount sent to intermediate treatment contractor" to "Amount of Landfilled Wastes" since FY2005.