PRTR Survey Results in 2007
Unit: tons
| Material Code | Chemicals | Handled | Discharged (tons) | Transferred (tons)Note1 | Eliminated Consumed (tons)Note3 | Recycled (tons)Note4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (tons) | Atmosphere | Public Waterways | Soil | On-site Landfills | Groundwater | Off-site Landfills | Off-site Transfers (including products)Note2 | ||||
| 30 | Polycondensates of 4,4'-isopropylidenediphenol and 1-chloro-2,3-. Epoxypropane (liquids only) | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.26 | 0.02 | 0.00 |
| 40 | Ethyl benzene | 2.74 | 1.62 | 0.01 | 0.00 | 0.00 | 0.00 | 1.07 | 0.00 | 0.04 | 0.00 |
| 42 | Ethylene oxide | 4.27 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.98 | 0.00 |
| 43 | Ethylen glycol | 2.12 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.58 | 1.44 | 0.00 | 0.00 |
| 63 | Xylene | 5.03 | 3.15 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 0.21 | 0.00 |
| 64 | Silver and water-soluble compounds thereof | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.00 | 0.00 |
| 69 | Hexavalent chromium compounds | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.01 | 0.00 | 0.00 |
| 101 | Acetic acid 2-ethoxyethyl | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.09 | 0.04 | 0.00 |
| 145 | Dichloromethane | 0.14 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 207 | Water-soluble copper salts (excepting complex salts) | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.00 | 0.00 |
| 224 | 1,3,5-trimethylbenzene | 0.16 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 |
| 227 | Toluene | 4.69 | 3.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 0.06 | 0.00 | 0.00 |
| 230 | Lead and lead compounds | 4.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.47 | 1.55 | 0.00 | 0.00 |
| 231 | Nickel | 0.34 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.20 | 0.00 |
| 232 | Nickel compound | 1.31 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.37 | 0.08 | 0.70 | 0.00 |
| 243 | Barium and its water-soluble compounds | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.05 | 0.00 | 0.00 |
| 253 | Hydrazine | 0.17 | 0.01 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 283 | Hydrogen fluoride and water soluble hydrogen fluoride salts | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | 0.63 | 0.00 |
| 304 | Boron and boron compounds | 0.14 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.08 | 0.02 | 0.00 | 0.00 |
| 307 | Poly (oxy-ethylene)=alkyl ether | 0.28 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 |
| 309 | Poly (exy-ethylene)=nonyl phenyl ether | 0.25 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 |
| Total | 27.86 | 8.50 | 0.46 | 0.00 | 0.00 | 0.00 | 9.37 | 3.71 | 5.82 | 0.00 | |
Note1: Amounts transferred off-site as waste
Note2: Amounts transferred off-site in or attached to products
Note3: Amounts eliminated by exhaust gas treatment systems, etc.
Note4: Amounts recycled in-house