PRTR Survey Results in 2008
Unit: tons
| Material Code | Chemicals | Handled | Discharged (tons) | Transferred (tons)Note1 | Eliminated Consumed (tons)Note3 | Recycled (tons)Note4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (tons) | Atmosphere | Public Waterways | Soil | On-site Landfills | Groundwater | Off-site Landfills | Off-site Transfers (including products)Note2 | ||||
| 30 | Polycondensates of 4,4'-isopropylidenediphenol and 1-chloro-2,3-. Epoxypropane (liquids only) | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.32 | 0.00 | 0.00 |
| 40 | Ethyl benzene | 3.17 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 0.01 | 0.00 | 0.00 |
| 42 | Ethylene oxide | 4.01 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.70 | 0.00 |
| 43 | Ethylene glycol | 2.41 | 0.07 | 0.08 | 0.00 | 0.00 | 0.00 | 0.36 | 1.89 | 0.00 | 0.00 |
| 44 | Ethylene glycol monoethyl ether | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.00 |
| 63 | Xylene | 5.12 | 3.14 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 0.09 | 0.00 | 0.00 |
| 64 | Silver and water-soluble compounds thereof | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.00 | 0.00 |
| 69 | Hexavalent chromium compounds | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.01 | 0.00 | 0.00 |
| 101 | Acetic acid 2-ethoxyethyl | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.10 | 0.00 | 0.00 |
| 145 | Dichloromethane | 0.17 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 |
| 224 | 1,3,5-trimethylbenzene | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 |
| 227 | Toluene | 4.96 | 3.12 | 0.00 | 0.00 | 0.00 | 0.00 | 1.72 | 0.12 | 0.00 | 0.00 |
| 230 | Lead and lead compounds | 4.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.22 | 1.82 | 0.00 | 0.00 |
| 231 | Nickel | 0.12 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 |
| 232 | Nickel compound | 1.08 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.35 | 0.44 | 0.00 | 0.00 |
| 253 | Hydrazine | 0.12 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 283 | Hydrogen fluoride and water soluble hydrogen fluoride salts | 0.23 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.04 | 0.00 | 0.00 |
| 304 | Boron and boron compounds | 0.16 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 |
| 307 | Poly (oxy-ethylene)=alkyl ether | 0.30 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 |
| 309 | Poly (exy-ethylene)=nonyl phenyl ether | 0.21 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 |
| Total | 27.19 | 8.79 | 0.63 | 0.03 | 0.00 | 0.00 | 9.06 | 4.99 | 3.70 | 0.00 | |
Note1: Amounts transferred off-site as waste
Note2: Amounts transferred off-site in or attached to products
Note3: Amounts eliminated by exhaust gas treatment systems, etc.
Note4: Amounts recycled in-house