History of Olympus' CSR Activities
| Year | Month | Description |
|---|---|---|
| 1960 | Co-sponsorship for Microscopic Observation Contest (currently the Natural Science Observation Contest) started | |
| 1975 | March | Pollution Prevention Committee established |
| 1976 | June | Activities during Environment Week held at various plants Support of WWF (currently the World Wide Fund for Nature) started (with the donation of calendars, for example) |
| Latter half of the 1970s | Companywide standards and regulations on pollution prevention, waste disposal, and chemical management arranged and improved | |
| 1984 | April | Pollution prevention inspection started (carried out until 1996) |
| Latter half of the 1980s | Procedure to put together annual environmental preservation actions of all plants into Environment White Paper and submit it to director in charge of the environment established | |
| 1992 | January | Environmental Affairs Office (in charge of companywide environment-related matters) established |
| August | Olympus Environmental Charter formulated | |
| 1993 | July | Specified chlorofluorocarbons and 1,1,1-trichloroethane totally eliminated from use |
| 1994 | October | Olympus Group's management philosophy, "Social IN" formulated |
| December | Polystyrene foam used in small-camera packages totally put to eliminated from use | |
| 1995 | July | Awarded for the promotion of the cleaning and protection of the Tenryu River (by the Chubu Construction Bureau, Ministry of Construction) |
| 1996 | March | 1996 Companywide Environmental Basic Plan formulated |
| June | Companywide Olympus Environment Management Manual formulated | |
| 1997 | February | Ina Plant obtained ISO 14001 certification; the first member of Olympus Group to do so Product environment impact assessment started |
| 1998 | June | PRTR data for FY 1997 put together and disclosed |
| October | Tatsuno Plant won Japan Greenery Research and Development Center President Award as a 1998 Good Greening Plant | |
| 1999 | February | Tatsuno and Ina Plants won 1998 Energy Management Achiever’s Award (from the Chubu Bureau of Economy, Trade and Industry) |
| July | 1999 Companywide Olympus Environment Basic Plan formulated | |
| September | Shenzhen Plant, Shenzhen, China, obtained ISO 14001 certification | |
| 2000 | February | Hinode Plant awarded for superior rationalization of energy by the Kanto Electric Association |
| March | Technology Research Institutes (Hachioji) obtained ISO 14001 certification; the last among the 12 major plants in Japan to do so | |
| October | Green procurement guideline introduced, and investigation of parts suppliers completed Guideline for the purchase of products for daily business use formulated |
|
| 2001 | February | Hinode Plant awarded again for superior rationalization of energy by the Kanto Electric Association |
| March | Use of trichloroethylene in washing process decreased Use of garbage processor at Tatsuno Plant started |
|
| May | Olympus Winter & Ibe GmbH obtained ISO 14001 certification | |
| June | Use of garbage fermentation processor at Technology Research Institutes (Hachioji) started | |
| August | Olympus Logitex Tokyo Center started up as a core of distribution activity | |
| 2002 | March | KeyMed (Medical & Industrial Equipment) Ltd. obtained ISO 14001 certification Recycling center at Technology Research Institutes (Hachioji) started Companywide Basic Environmental Plan 2002 (Ecology Vision 21) formulated |
| April | Environmental Development Department established Environment committees organized (e.g., Olympus Group Environmental Committee and plant managers’ meeting) Environment site assessment for soil and groundwater started (for domestic production sites) |
|
| September | In-house Eco Forum launched | |
| 2003 | February | Ina Plant won Director-General of the Agency of Natural Resources and Energy Award |
| September | Five major development and production sites in Japan achieved Zero emissions Olympus Shenzhen won Clean Production Corporation Award |
|
| October | Olympus Logitex won 20th (2003) Logistics Grand Prize from Japan Institute of Logistics Systems | |
| November | Olympus Logitex obtained ISO 14001 certification | |
| December | Olympus participated in Eco Products 2003 In-house certification system for eco-friendly products launched; SZX7/SZ61 stereoscopic microscope and E-1 digital single-lens reflex camera certified as Olympus eco-products E-1 granted Eco Leaf Environmental Label; the first digital single-lens reflex camera to be so granted |
|
| 2004 | January | All environment promotion functions of the Company obtained ISO 14001 certification Olympus Diagnostica GmbH (Irish Branch) obtained ISO 14001 certification |
| March | All major plants in Japan achieved Zero emissions Sales subsidiary KS Olympus obtained ISO 14001 certification |
|
| April | CSR Promotion Department established KeyMed (Medical & Industrial Equipment) Ltd. won the Queen’s Award for Enterprise in Sustainable Development |
|
| June | Environment training lecture for developers started Illuminations at Olympus turned off in support of environmental campaign for a million people, Light Down 2004 Black Illumination |
|
| September | Panyu Plant, China, obtained ISO 14001 certification Olympus Group Corporate Conduct Charter and Olympus Group Code of Conduct announced |
|
| October | Olympus participated in UN Global Compact | |
| November | Environment training lecture for sales staff started | |
| 2005 | March | ISO 14001 (2004) revision response training started |
| May | Olympus Optical Technology Philippines, Inc. obtained ISO 14001 certification | |
| July | Olympus participated in the national campaign "Team Minus 6%" to help prevent global warming | |
| October | Compliance Department established | |
| November | Procurement policy formulated | |
| December | Olympus Medical Equipment Service America Inc. obtained ISO 14001 certification Companywide Basic Environmental Plan 2006 (Ecology Vision 21 Part II) formulated |
|
| 2006 | January | Olympus Winter & Ibe GmbH certified as an environmental partner by the city of Hamburg |
| October | All-in-one carton packages for IX81 motorized inverted microscope won Japan Packaging Contest Good Packaging Award Logistics Award | |
| December | 2007 Olympus / WWF calendar "Alcheringa-Australia : Where the Oldest Time Still Ticks" won the 58th National Calendar Exhibit "the Economy, Trade and Industry Minister of Japan Award" | |
| 2007 | January | Olympus (Shenzhen) Industrial Ltd. recognized as Shenzhen's "Shenzhen Waste Reduction Activity" Excellent Corporation. |
| March | Olympus CSR activities website won the Corporate Division Excellent Award of "the Environmental goo", one of the major environmental portal site in Japan | |
| December | Revised "Olympus Eco-Products" Certification Standard, and set "Olympus Eco-Products Administration Rules" newly | |
End of main content

