Company Outline
| Company name | Olympus Corporation | |
| Established | October 12, 1919 | |
| Representative | Representative Director and President Tsuyoshi Kikukawa |
|
| Head office | Shinjuku Monolith, 3-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-0914, Japan | |
| Business Lines | Manufacture and sales of precision machineries and instruments | |
| Capital | ¥48,332 million (As of March 31, 2009) | |
| Consolidated net sales | ¥980,803 million (Fiscal Year Ended March 2009) | |
| Consolidated headcount | 36,503 (As of March 31, 2009) | |
| Non-consolidated headcount | 3,308 (As of March 31, 2009) | |

End of main content