Company Outline
| Company name | Olympus Corporation | |
| Established | October 12, 1919 | |
| Representative | Representative Director and President Tsuyoshi Kikukawa |
|
| Head office | Shinjuku Monolith, 3-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-0914, Japan | |
| Business Lines | Manufacture and sales of precision machineries and instruments | |
| Capital | ¥48,332 million (As of March 31, 2010) | |
| Consolidated net sales | ¥883,086 million (Fiscal Year Ended March 2010) | |
| Consolidated headcount | 35,376 (As of March 31, 2010) | |
| Non-consolidated headcount | 3,119 (As of March 31, 2010) | |
Contents end











