Company Outline
| Company name | Olympus Corporation | |
| Established | October 12, 1919 | |
| President and CEO |
Shuichi Takayama | |
| Head office | Shinjuku Monolith, 3-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-0914, Japan | |
| Business Lines | Manufacture and sales of precision machineries and instruments | |
| Capital | ¥48,332 million (As of March 31, 2011) | |
| Consolidated net sales | ¥847,105 million (Fiscal Year Ended March 2011) | |
| Consolidated headcount | 39,727 (As of March 31, 2011) | |
| Non-consolidated headcount | 3,234 (As of March 31, 2011) | |
Contents end












