


|
2009
|
2010
|
2011
|
2012
|
2013
|
|
|---|---|---|---|---|---|
| Net Sales | 980,803 | 883,086 | 847,105 | 848,548 | 743,851 |
| Costs of sales | 519,523 | 474,801 | 459,420 | 464,743 | 365,653 |
| Gross profit | 461,280 | 408,285 | 387,685 | 383,805 | 378,198 |
| S.G.A. Expenses | 418,558 | 347,125 | 349,306 | 348,287 | 343,121 |
| Operating income | 42,722 | 61,160 | 38,379 | 35,518 | 35,077 |
| Other Income | 11,591 | 6,518 | 8,179 | 7,392 | 9,555 |
| Other Expenses | 28,634 | 21,603 | 23,343 | 25,045 | 31,586 |
| Other Income / Expenses | -17,043 | -15,085 | -15,164 | -17,653 | -22,031 |
| Extraordinary income | 34 | 51,986 | 6,118 | 322 | 22,454 |
| Extraordinary loss | 46,096 | 7,358 | 9,395 | 27,682 | 16,358 |
| Extraordinary Item | -46,062 | 44,628 | -3,277 | -27,360 | 6,096 |
| Income Before Provision for Income Taxes | -20,383 | 90,703 | 19,938 | -9,495 | 19,142 |
| Provision for Income Taxes | 32,525 | 38,001 | 15,625 | 39,282 | 10,900 |
| Minority Interests | -2,347 | 175 | 447 | 208 | 222 |
| Net Income | -50,561 | 52,527 | 3,866 | -48,985 | 8,020 |
(Note) Above consolidated statements of income are based on Japanese GAAP. Therefore, this information has some differences as to description from financial statements in annual report based on U.S. GAAP.
Contents end