ZUIKO DIGITAL ED 12-60mm f2.8-4.0 SWD
Specification
| Focal Length | 12-60mm (35mm equivalent focal length 24-120mm ) |
|
|---|---|---|
| Lens construction | 14 Elements in 10 Groups, including Super ED Lens, 2 ED lenses,Aspherical ED lens and 2 Aspherical lenses |
|
| Dust & Drip Proof | Yes | |
| Focusing System | Floating & Internal Focusing System | |
| Angle of View | 84-20 Degree | |
| Closest Focusing Distance | 0.25m | |
| Maximum Image Magnification | 0.28x (35mm equivalent Max. Image Magnification 0.56x) |
|
| Minimum Field size | 62x46mm | |
| Number of Blades | 7 (Circular Aperture Diaphragm) | |
| Maximum Aperture | f 2.8 (12mm) – f 4.0(60mm) | |
| Minimum Aperture | f 22 | |
| Filter Size | Diameter 72mm | |
| Dimension | Diameter 79.5x98.5mm | |
| Weight | 575g | |
| Compatibility | Tele Converter EC-14 | Yes (AF/MF available) |
| Tele Converter EC-20 | Yes (MF available) | |
| Extension Tube EX-25 | Yes (MF available) | |
| Box Contents | Lens Cap(LC-72B),Lens Rear Cap(LR-1), Lens Hood(LH-75B), Lens Case(LSC-0918), Instruction Manual, Olympus Worldwide Warranty Card | |
| * | Specifications and design are subject to change without notice. |
|---|
ZUIKO DIGITAL ED 50-200mm f2.8-3.5 SWD
Specification
| Focal Length | 50-200mm (35mm equivalent focal length 100-400mm ) |
|
|---|---|---|
| Lens construction | 16 Elements in 15 Groups, including 3 ED lenses |
|
| Dust & Drip Proof | Yes | |
| Focusing System | Internal Focusing System | |
| Angle of View | 24-6.2 Degree | |
| Closest Focusing Distance | 1.2m | |
| Maximum Image Magnification | 0.21x (35mm equivalent Max. Image Magnification 0.42x) |
|
| Minimum Field size | 81x61mm | |
| Number of Blades | 9 (Circular Aperture Diaphragm) | |
| Maximum Aperture | f 2.8 (50mm) – f 3.5(200mm) | |
| Minimum Aperture | f 22 | |
| Filter Size | Diameter 67mm | |
| Dimension | Diameter 86.5x157mm | |
| Weight | 995g(without Tripod Adapter) | |
| Compatibility | Tele Converter EC-14 | Yes (AF/MF available) |
| Tele Converter EC-20 | Yes (AF/MF available)* AF shooting is possible using the center AF target. | |
| Extension Tube EX-25 | Yes (MF available) | |
| Box Contents | Lens Cap(LC-67B),Lens Rear Cap(LR-1), Lens Hood(LH-70C), Lens Case(LSC-1220), Instruction Manual, Olympus Worldwide Warranty Card | |
| * | Specifications and design are subject to change without notice. |
|---|
ZUIKO DIGITAL ED 14-35mm f2.0 SWD
Specification
| Focal Length | 14-35mm (35mm equivalent focal length 28-70mm ) |
|
|---|---|---|
| Lens construction | 18 Elements in 17 Groups, including 2 ED lenses, Aspherical ED lens and Aspherical lens |
|
| Dust & Drip Proof | Yes | |
| Focusing System | Floating & Internal Focusing System | |
| Angle of View | 75-34 Degree | |
| Closest Focusing Distance | 0.35m | |
| Maximum Image Magnification | 0.12x (35mm equivalent Max. Image Magnification 0.24x) |
|
| Minimum Field size | 149x111mm | |
| Number of Blades | 9 (Circular Aperture Diaphragm) | |
| Maximum Aperture | f 2 | |
| Minimum Aperture | f 22 | |
| Filter Size | Diameter 77mm | |
| Dimension | Diameter 86x123mm | |
| Weight | 915g | |
| Compatibility | Tele Converter EC-14 | Yes (AF/MF available) |
| Tele Converter EC-20 | Yes (AF/MF available) | |
| Extension Tube EX-25 | Yes (MF available) | |
| Box Contents | Lens Cap(LC-77),Lens Rear Cap(LR-1), Lens Hood(LH-82B), Lens Case(LSC-1122), Instruction Manual, Olympus Worldwide Warranty Card | |
| * | Specifications and design are subject to change without notice. |
|---|
*The company names and product names specified in this release are the trademarks or registered trademarks of each company.
Please be advised that press releases and information posted on this site are current at the time of the original publication date. Please note that they may now be outdated or rendered inaccurate.