Consolidated Company Outline
Company Name | Olympus Corporation |
---|---|
Market | Tokyo Stock Exchange, Prime Market |
Stock Code | ISIN: JP3201200007 |
Established | October 12, 1919 |
Head Office | 2951 Ishikawa-machi, Hachioji-shi, Tokyo 192-8507, Japan |
Share Capital | 124.643 billion yen (As of March 31, 2024) |
Consolidated Revenue | 936.2 billion yen (Fiscal year ended March 31, 2024) |
Consolidated Headcount | 28,838 (As of March 31, 2024) |
Revenue by Business Divisions
Number of Group Companies
Revenue and Operating Profit
Note) We split off the imaging business to a special purpose company established by Japan Industrial Partners, Inc. on January 1, 2021. In this regard, imaging division is categorized as a discontinued operation, effective Q2 of FY2021 and figures of FY2020 is restated.