Consolidated Company Outline
Company Name | Olympus Corporation |
---|---|
Market | Tokyo Stock Exchange, Prime Market |
Stock Code | ISIN: JP3201200007 |
Established | October 12, 1919 |
Head Office | 2951 Ishikawa-machi, Hachioji-shi, Tokyo 192-8507, Japan |
Share Capital | 124.643 billion yen (As of March 31, 2025) |
Consolidated Revenue | 997.3 billion yen (Fiscal year ended March 31, 2025) |
Consolidated Headcount | 29,297 (As of March 31, 2025) |
Revenue by Business Divisions
* Due to rounding, the total may not add up to 100%
Revenue by Region
* Due to rounding, the total may not add up to 100%
Number of Group Companies
Revenue and Operating Profit
* Due to rounding, the total may not add up to 100%
* Due to rounding, the total may not add up to 100%