Consolidated Company Outline
| Company Name | Olympus Corporation |
|---|---|
| Market | Tokyo Stock Exchange, Prime Market |
| Stock Code | ISIN: JP3201200007 |
| Established | October 12, 1919 |
| Head Office | 2951 Ishikawa-machi, Hachioji-shi, Tokyo 192-8507, Japan |
| Share Capital | 124.643 billion yen (As of March 31, 2026) |
| Consolidated Revenue | 1,010.7 billion yen (Fiscal year ended March 31, 2026) |
| Consolidated Headcount | 28,138 (As of March 31, 2026) |
Revenue by Business Divisions/Region


* Note: We re-aligned our divisional structure from April 2025. The Endoscopic Solutions Division (ESD) and the Therapeutic Solutions Division (TSD) transitioned into the new divisions of Gastrointestinal Solutions Division (GIS) and Surgical & Interventional Solutions Division (SIS).
*Due to rounding, the total may not add up to 100%
Revenue and Operating Profit


Source: Financial Data for FY2026

