Shareholders' Information
Stock Code | 7733 |
---|---|
Market | Tokyo |
Minimum Trading Units | 100 |
Number of Shares Issued | 342,691,224 |
Total Number of Authorized Shares | 1,000,000,000 |
Fiscal Year-end | From April 1 to March 31 |
Ordinary General Meeting of Shareholders | June |
Dividends | Year-end : To the shareholders of record on March 31 Interim : To the shareholders of record on September 30 |
Shareholder incentives | Not applicable. |
As of Sep 30, 2017
Shareholder Distribution
Number of Shareholders | Number of Shares | Percentage (%) | |
---|---|---|---|
Japanese financial institutions | 67 | 137,588,374 | 40.15 |
Japanese securities firms | 53 | 2,607,274 | 0.76 |
Other Japanese Corporations | 356 | 31,067,649 | 9.07 |
Foreign institutions and individuals | 666 | 152,687,515 | 44.56 |
Japanese individuals and others | 28,583 | 18,305,041 | 5.34 |
Treasury stock | 1 | 435,371 | 0.13 |
Total | 29,726 | 342,691,224 | 100.00 |
As of Sep 30, 2017
Principal Shareholders
No. | Name | Number of Shares | Percentage (%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust accounts) | 27,211,700 | 7.95 |
2 | Sony Corporation | 17,243,950 | 5.04 |
3 | State Street Bank and Trust Company 505001 | 16,819,997 | 4.91 |
4 | Japan Trustee Services Bank, Ltd. (trust accounts) | 15,439,200 | 4.51 |
5 | State Street Bank and Trust Company 505223 | 14,092,792 | 4.12 |
6 | Nippon Life Insurance Company | 13,286,618 | 3.88 |
7 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 13,286,586 | 3.88 |
8 | Japan Trustee Services Bank, Ltd. (The Sumitomo Trust and Banking Company Retrust Portion, Sumitomo Mitsui Banking Corporation Pension Trust) | 11,404,000 | 3.33 |
9 | Sumitomo Mitsui Banking Corporation | 8,350,648 | 2.44 |
10 | State Street Bank and Trust Company | 6,265,849 | 1.83 |
* The percentage is calculated by deducting the treasury stocks
As of Sep 30, 2017