Shareholders' Information
| Stock Code | 7733 |
|---|---|
| Market | Tokyo |
| Minimum Trading Units | 100 shares |
| Number of Shares Issued | 1,114,485,700 shares |
| Total Number of Authorized Shares | 4,000,000,000 shares |
| Fiscal Year-end | From April 1 to March 31 |
| Annual General Meeting of Shareholders | June |
| Dividends | Year-end : To the shareholders of record on March 31 Interim : To the shareholders of record on September 30 |
As of March 31, 2026
Shareholder Distribution

| Numbers of Shareholders | Numbers of Shares held (Shares) |
Holding Ratio(%) | |
|---|---|---|---|
| Foreign institutions and individuals | 1,332 | 549,508,374 | 49.31 |
| Japanese financial institutions | 34 | 379,200,828 | 34.02 |
| Japanese securities firms | 64 | 83,310,045 | 7.48 |
| Japanese individuals and others | 68,007 | 66,920,950 | 6.00 |
| Other Japanese corporations | 525 | 22,162,319 | 1.99 |
| Treasury stock | 1 | 13,383,184 | 1.20 |
| Total | 69,963 | 1,114,485,700 | 100.00 |
As of March 31, 2026
Principal Shareholders
| No. | Name of Shareholders | Numbers of Shares held (Shares) |
Holding Ratio(%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust accounts) | 210,749,500 | 19.14 |
| 2 | Custody Bank of Japan, Ltd. (trust accounts) | 73,848,800 | 6.71 |
| 3 | STATE STREET BANK AND TRUST COMPANY 505001 | 57,412,385 | 5.21 |
| 4 | JP MORGAN CHASE BANK 385839 | 40,984,300 | 3.72 |
| 5 | SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation's retirement benefit trust account) | 39,509,300 | 3.59 |
| 6 | Morgan Stanley MUFG Securities Co., Ltd. | 27,002,882 | 2.45 |
| 7 | Nippon Life Insurance Company | 21,258,572 | 1.93 |
| 8 | THE CHASE MANHATTAN BANK, N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 20,359,229 | 1.85 |
| 9 | STATE STREET BANK AND TRUST COMPANY 505103 | 18,456,044 | 1.68 |
| 10 | JP MORGAN CHASE BANK 385642 | 17,084,533 | 1.55 |
* The holding ratio is computed by excluding treasury stock (13,383,184 shares).
As of March 31, 2026

