Shareholders' Information
| Stock Code | 7733 |
|---|---|
| Market | Tokyo |
| Minimum Trading Units | 100 shares |
| Number of Shares Issued | 1,139,116,300 shares |
| Total Number of Authorized Shares | 4,000,000,000 shares |
| Fiscal Year-end | From April 1 to March 31 |
| Annual General Meeting of Shareholders | June |
| Dividends | Year-end : To the shareholders of record on March 31 Interim : To the shareholders of record on September 30 |
As of September 30, 2025
Shareholder Distribution

| Numbers of Shareholders | Numbers of Shares held (Shares) |
Holding Ratio(%) | |
|---|---|---|---|
| Japanese individuals and others | 53,912 | 57,172,688 | 5.02 |
| Japanese financial institutions | 39 | 383,333,428 | 33.65 |
| Other Japanese corporations | 469 | 22,975,714 | 2.02 |
| Foreign institutions and individuals | 1,183 | 624,272,673 | 54.80 |
| Japanese securities firms | 47 | 20,177,225 | 1.77 |
| Treasury stock | 1 | 31,184,572 | 2.74 |
| Total | 55,651 | 1,139,116,300 | 100.00 |
As of September 30, 2025
Principal Shareholders
| No. | Name of Shareholders | Numbers of Shares held (Shares) |
Holding Ratio(%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (trust accounts) | 213,798,600 | 19.30 |
| 2 | Custody Bank of Japan, Ltd. (trust accounts) | 72,858,200 | 6.58 |
| 3 | STATE STREET BANK AND TRUST COMPANY 505001 | 55,621,503 | 5.02 |
| 4 | SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation's retirement benefit trust account) | 39,509,300 | 3.57 |
| 5 | JP MORGAN CHASE BANK 385632 | 29,194,507 | 2.64 |
| 6 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 23,324,912 | 2.11 |
| 7 | JP MORGAN CHASE BANK 385839 | 22,889,400 | 2.07 |
| 8 | Nippon Life Insurance Company | 21,258,572 | 1.92 |
| 9 | STATE STREET BANK AND TRUST COMPANY 505103 | 20,042,039 | 1.81 |
| 10 | GIC PRIVATE LIMITED - C | 20,019,146 | 1.81 |
* The holding ratio is computed by excluding treasury stock (31,184,572 shares).
As of September 30, 2025

