Shareholders' Information
Stock Code | 7733 |
---|---|
Market | Tokyo |
Minimum Trading Units | 100 shares |
Number of Shares Issued | 1,177,700,200 shares |
Total Number of Authorized Shares | 4,000,000,000 shares |
Fiscal Year-end | From April 1 to March 31 |
Annual General Meeting of Shareholders | June |
Dividends | Year-end : To the shareholders of record on March 31 Interim : To the shareholders of record on September 30 |
As of September 30, 2024
Shareholder Distribution
Numbers of Shareholders | Numbers of Shares held (Shares) |
Holding Ratio(%) | |
---|---|---|---|
Foreign institutions and individuals | 1,074 | 646,077,049 | 54.86 |
Japanese financial institutions | 49 | 405,053,992 | 34.39 |
Japanese individuals and others | 46,221 | 54,314,936 | 4.61 |
Treasury stock | 1 | 33,739,636 | 2.87 |
Other Japanese corporations | 446 | 23,055,254 | 1.96 |
Japanese securities firms | 39 | 15,459,333 | 1.31 |
Total | 47,830 | 1,177,700,200 | 100.00 |
As of September 30, 2024
Principal Shareholders
No. | Name of Shareholders | Numbers of Shares held (Shares) |
Holding Ratio(%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust accounts) | 222,594,000 | 19.46 |
2 | Custody Bank of Japan, Ltd. (trust accounts) | 78,168,600 | 6.83 |
3 | STATE STREET BANK AND TRUST COMPANY 505001 | 51,363,886 | 4.49 |
4 | SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation's retirement benefit trust account) | 39,509,300 | 3.45 |
5 | JP MORGAN CHASE BANK 385632 | 29,127,619 | 2.55 |
6 | STATE STREET BANK AND TRUST COMPANY 505223 | 23,578,519 | 2.06 |
7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 22,646,212 | 1.98 |
8 | Nippon Life Insurance Company | 21,258,572 | 1.86 |
9 | STATE STREET BANK AND TRUST COMPANY 505103 | 20,889,313 | 1.83 |
10 | GOVERNMENT OF NORWAY | 18,223,498 | 1.59 |
* The holding ratio is computed by excluding treasury stock (33,739,636 shares).
As of September 30, 2024