Shareholders' Information
Stock Code | 7733 |
---|---|
Market | Tokyo |
Minimum Trading Units | 100 shares |
Number of Shares Issued | 1,285,892,000 shares |
Total Number of Authorized Shares | 4,000,000,000 shares |
Fiscal Year-end | From April 1 to March 31 |
Ordinary General Meeting of Shareholders | June |
Dividends | Year-end : To the shareholders of record on March 31 Interim : To the shareholders of record on September 30 |
As of September 30, 2022
Shareholder Distribution
Numbers of Shareholders | Numbers of Shares held | Holding Ratio(%) | |
---|---|---|---|
Foreign institutions and individuals | 1,012 | 720,690,226 | 56.05 |
Japanese financial institutions | 63 | 467,084,972 | 36.32 |
Japanese individuals and others | 37,498 | 51,766,539 | 4.02 |
Other Japanese corporations | 338 | 28,900,014 | 2.25 |
Treasury stock | 1 | 12,740,982 | 0.99 |
Japanese securities firms | 48 | 4,709,267 | 0.37 |
Total | 38,960 | 1,285,892,000 | 100.00 |
As of September 30, 2022
Principal Shareholders
No. | Name of Shareholders | Numbers of Shares held | Holding Ratio(%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust accounts) | 238,194,600 | 18.71 |
2 | Custody Bank of Japan, Ltd. (trust accounts) | 83,203,500 | 6.54 |
3 | JP MORGAN CHASE BANK 385632 | 74,905,417 | 5.88 |
4 | SSBTC CLIENT OMNIBUS ACCOUNT | 50,543,573 | 3.97 |
5 | SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation's retirement benefit trust account) | 39,509,300 | 3.10 |
6 | MUFG Bank, Ltd. | 30,522,344 | 2.40 |
7 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 29,462,949 | 2.31 |
8 | SSBTC CLIENT OMNIBUS ACCOUNT BRITISH VIRGIN ISLANDS / U.K. | 27,196,784 | 2.14 |
9 | Nippon Life Insurance Company | 21,258,572 | 1.67 |
10 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 20,758,412 | 1.63 |
* The holding ratio is computed by excluding treasury stock (12,740,982 shares).
As of September 30, 2022