Shareholders' Information
Stock Code | 7733 |
---|---|
Market | Tokyo |
Minimum Trading Units | 100 shares |
Number of Shares Issued | 1,299,294,333 shares |
Total Number of Authorized Shares | 4,000,000,000 shares |
Fiscal Year-end | From April 1 to March 31 |
Ordinary General Meeting of Shareholders | June |
Dividends | Year-end : To the shareholders of record on March 31 Interim : To the shareholders of record on September 30 |
As of March 31, 2022
Shareholder Distribution
Numbers of Shareholders | Numbers of Shares held | Holding Ratio(%) | |
---|---|---|---|
Foreign institutions and individuals | 971 | 669,839,324 | 51.56 |
Japanese financial institutions | 71 | 495,549,172 | 38.14 |
Japanese individuals and others | 42,340 | 55,289,819 | 4.26 |
Other Japanese Corporations | 381 | 30,857,144 | 2.37 |
Treasury stock | 1 | 26,261,612 | 2.02 |
Japanese securities firms | 55 | 21,497,262 | 1.65 |
Total | 43,819 | 1,299,294,333 | 100.00 |
As of March 31, 2022
Principal Shareholders
No. | Name of Shareholders | Numbers of Shares held | Holding Ratio(%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust accounts) | 243,809,100 | 19.15 |
2 | JP MORGAN CHASE BANK 385632 | 87,088,376 | 6.84 |
3 | Custody Bank of Japan, Ltd. (trust accounts) | 78,118,300 | 6.14 |
4 | SSBTC CLIENT OMNIBUS ACCOUNT | 48,860,900 | 3.84 |
5 | SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation's retirement benefit trust account) | 39,509,300 | 3.10 |
6 | SSBTC CLIENT OMNIBUS ACCOUNT BRITISH VIRGIN ISLANDS/ U.K. | 38,216,084 | 3.00 |
7 | MUFG Bank, Ltd. | 30,522,344 | 2.40 |
8 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 23,670,841 | 1.86 |
9 | Nippon Life Insurance Company | 21,258,572 | 1.67 |
10 | MSCO CUSTOMER SECURITIES | 20,972,600 | 1.65 |
* The holding ratio is computed by excluding treasury stock (26,261,612 shares).
As of March 31, 2022