Shareholders' Information
Stock Code | 7733 |
---|---|
Market | Tokyo |
Minimum Trading Units | 100 shares |
Number of Shares Issued | 1,139,116,300 shares |
Total Number of Authorized Shares | 4,000,000,000 shares |
Fiscal Year-end | From April 1 to March 31 |
Annual General Meeting of Shareholders | June |
Dividends | Year-end : To the shareholders of record on March 31 Interim : To the shareholders of record on September 30 |
As of March 31, 2025
Shareholder Distribution
Numbers of Shareholders | Numbers of Shares held (Shares) |
Holding Ratio(%) | |
---|---|---|---|
Foreign institutions and individuals | 1,125 | 575,535,347 | 50.52 |
Japanese financial institutions | 49 | 409,877,128 | 35.98 |
Japanese securities firms | 54 | 64,820,506 | 5.69 |
Japanese individuals and others | 52,706 | 56,105,273 | 4.93 |
Other Japanese corporations | 453 | 21,472,410 | 1.89 |
Treasury stock | 1 | 11,305,636 | 0.99 |
Total | 54,388 | 1,139,116,300 | 100.00 |
As of March 31, 2025
Principal Shareholders
No. | Name of Shareholders | Numbers of Shares held (Shares) |
Holding Ratio(%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust accounts) | 224,631,200 | 19.92 |
2 | Custody Bank of Japan, Ltd. (trust accounts) | 83,612,200 | 7.41 |
3 | STATE STREET BANK AND TRUST COMPANY 505001 | 54,845,380 | 4.86 |
4 | SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation's retirement benefit trust account) | 39,509,300 | 3.50 |
5 | Morgan Stanley MUFG Securities Co., Ltd. | 32,396,222 | 2.87 |
6 | JP MORGAN CHASE BANK 385632 | 29,113,283 | 2.58 |
7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 23,049,412 | 2.04 |
8 | Nippon Life Insurance Company | 21,258,572 | 1.88 |
9 | STATE STREET BANK AND TRUST COMPANY 505223 | 21,150,778 | 1.88 |
10 | STATE STREET BANK AND TRUST COMPANY 505103 | 19,606,319 | 1.74 |
* The holding ratio is computed by excluding treasury stock (11,305,636 shares).
As of March 31, 2025