Integrated ReportFiscal Year Ended Mar. 31, 2021
Our Company
Our Strategy
- 
		Sustainability   
- 
		Four Key Components of Our Corporate Strategy   
- 
		Message from the COO   
- 
		Medical Business Strategy: Chinese Market   
- 
		Medical Business Strategy: Strengthening Business Foundations and Corporate Portfolio   
- 
		Reprocessing   
- 
		Endoscopic Solutions Division   
- 
		Therapeutic Solutions Division   
- 
		Scientific Solutions Division   
- 
		Message from the CTO   
- 
		EVIS X1 Dialogue   
- 
		Innovation Initiatives   
- 
		Message from the CAO   
- 
		Overview of Transform Olympus   
- 
		Evolving Our Corporate Culture   
Our Setup
- 
		Directors   
- 
		Governance Roundtable Discussion   
- 
		Corporate Governance   
- 
		Risk Management   
- 
		Information Security   
- 
		Information Disclosure   
Data
- 
		Global Healthcare Data   
- 
		10-Year Financial/Non-financial Data   
- 
		Overview of Operating Results and Others   
- 
		Consolidated Financial Statements and Notes   
- 
		Independent Auditor’s Report   
- 
		Corporate Information/Stock Information   
- FY Ended Mar. 31, 2025
- FY Ended Mar. 31, 2024
- FY Ended Mar. 31, 2023
- FY Ended Mar. 31, 2022
- FY Ended Mar. 31, 2021
- FY Ended Mar. 31, 2020
- FY Ended Mar. 31, 2019
- FY Ended Mar. 31, 2018
- FY Ended Mar. 31, 2017
- FY Ended Mar. 31, 2016
- FY Ended Mar. 31, 2015
- FY Ended Mar. 31, 2014
- FY Ended Mar. 31, 2013
- FY Ended Mar. 31, 2012



