Integrated ReportFiscal Year Ended Mar. 31, 2023
Our Company
- 
		Roundtable Discussion with the Chairperson of the Board, Executive Chairperson, and CEO   
- 
		Initiatives for Patient Safety and Growth   
- 
		Value Creation Model   
- 
		Steps toward Becoming a Truly Global MedTech Company   
- 
		Overview   
- 
		Message from the CFO   
- 
		Messages from Executive Officers   
Our Strategy
- 
		Our New Company Strategy   
- 
		ESG Strategy   
- 
		Global Healthcare Data   
- 
		Overview and Direction of Medical Business   
- 
		Endoscopic Solutions Business   
- 
		Therapeutic Solutions Business   
- 
		Customer Voices   
- 
		Infection Prevention   
- 
		Innovation   
- 
		Intellectual Property Activities   
- 
		Medical Business Strategy: Chinese Market   
- 
		Medical Business Strategy: Asian Emerging Markets   
- 
		Strategic M&A   
- 
		Care Pathway Enhancement   
- 
		Intelligent Endoscopy Ecosystem   
- 
		Evolving Our Corporate Culture   
- 
		Activities to Improve Productivity   
- 
		Carbon Neutral Society and Circular Economy   
- 
		Responsible Supply Chain   
Our Setup
- 
		Corporate Governance   
- 
		Directors   
- 
		Compliance   
- 
		Communication with Shareholders and Investors   
- 
		Risk Management   
Data
- FY Ended Mar. 31, 2025
- FY Ended Mar. 31, 2024
- FY Ended Mar. 31, 2023
- FY Ended Mar. 31, 2022
- FY Ended Mar. 31, 2021
- FY Ended Mar. 31, 2020
- FY Ended Mar. 31, 2019
- FY Ended Mar. 31, 2018
- FY Ended Mar. 31, 2017
- FY Ended Mar. 31, 2016
- FY Ended Mar. 31, 2015
- FY Ended Mar. 31, 2014
- FY Ended Mar. 31, 2013
- FY Ended Mar. 31, 2012



